PRODUCT INFORMATION |
| When mission-critical data-center applications such as fileservers, midrange systems and telecom equipment are on the line, you need a UPS that can take care of your loads and take care of itself. With an innovative, high-availability, modular design, and included software, Matrix-UPS means high reliability, low operating costs and manageability that will defend both your data-center and your bottom line.
|
PRODUCT SPECIFICATIONS |
| Product Description | APC Matrix-UPS 3kVA - power array - 2250 Watt - UPS battery - lead acid |
| Device Type | Power array |
| Form Factor | External |
| Dimensions (WxDxH) | 13.8 in x 17.8 in x 26.9 in |
| Weight | 208.6 lbs |
| Localization | Saudi Arabia, Argentina, Colombia, Venezuela, Belize, Canada, Chile, Mexico, Virgin Islands, Puerto Rico, Bolivia, Uruguay, Peru, Paraguay, Ecuador, Honduras, Guatemala, Costa Rica, Salvador, Panama, Nicaragua, Dominican Republic, Jamaica, Falkland Isles, Guyana, Barbados, Antigua and Barbuda, Cuba, Anguilla, Netherlands Antilles, Brazil, United States |
| Load Rating | Small LAN / file server |
| Input Voltage | AC 208/240 V |
| Output Voltage | AC 120/208/240 V ± 5% ( 57 - 63 Hz ) |
| Power Provided | 2250 Watt |
| Output connector(s) | 9 x power NEMA 5-15, power NEMA L6-30, power NEMA L14-30 |
| Battery | UPS battery - lead acid - 48 V |
| Battery Form Factor | Plug-in module |
| Average Run Time | 7.3 min at full load |
| Manufacturer Warranty | 2 years warranty |
|
EXTENDED SPECIFICATIONS |
| General |
| Device Type | Power array |
| Form Factor | External |
| Battery Enclosure Type | Plug-in module |
| Width | 13.8 in |
| Depth | 17.8 in |
| Height | 26.9 in |
| Weight | 208.6 lbs |
| Enclosure Color | Beige |
| Localization | Saudi Arabia, Argentina, Colombia, Venezuela, Belize, Canada, Chile, Mexico, Virgin Islands, Puerto Rico, Bolivia, Uruguay, Peru, Paraguay, Ecuador, Honduras, Guatemala, Costa Rica, Salvador, Panama, Nicaragua, Dominican Republic, Jamaica, Falkland Isles, Guyana, Barbados, Antigua and Barbuda, Cuba, Anguilla, Netherlands Antilles, Brazil, United States |
| Power Device |
| Load Rating | Small LAN / file server |
| Input Voltage | AC 208/240 V |
| Input Voltage Range | AC 156 - 282 V |
| Frequency Required | 60 Hz |
| Input Connector(s) | 1 x power NEMA L6-30 |
| Output Voltage | AC 120/208/240 V ± 5% ( 57 - 63 Hz ) |
| Output connector(s) | 9 x power NEMA 5-15, power NEMA L6-30, power NEMA L14-30 |
| Power Output Connectors Details | 2 x power NEMA L6-30 1 x power NEMA L14-30 6 x power NEMA 5-15 |
| Power Provided | 2250 Watt |
| Output Waveform | Sinewave |
| Compliant Standards | CSA, UL 1778 |
| Battery |
| Type | UPS battery |
| Technology | Lead acid |
| Voltage Provided | 48 V |
| Average Run Time | 7.3 min at full load |
| Recharge Time | 2 hour(s) |
| Expansion / Connectivity |
| Interfaces | 1 x management - RS-232 - 9 pin D-Sub (DB-9) |
| Expansion Slots Total (Free) | 1 ( 1 ) x SmartSlot |
| Miscellaneous |
| Cables Included | 1 x serial cable 1 x power cable - 6 ft |
| Compliant Standards | CE, FCC Class A certified |
| Features | Emergency power off, LCD display |
| Equipment Protection Value | 150000 US Dollars |
| Software / System Requirements |
| Software Included | Drivers & Utilities |
| Manufacturer Warranty |
| Service & Support | 2 years warranty |
| Service & Support Details | Limited warranty - 2 years - carry-in |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 95% |
| Min Storage Temperature | 5 °F |
| Max Storage Temperature | 113 °F |
| Humidity Range Storage | 0 - 95% |
| Max Altitude Operating | 9840 ft |
| Sound Emission | 60 dBA |
|
|
|